Okay, the AP is reporting that the McGovern bill to fully fund a conventional ground forces withdrawal from Iraq has been defeated in the House by a vote of 255 to not withdraww, and 171 for withdrawal. 59 Democrats voted with the nearly unanimous GOP caucus to not vote for a significant anf funded withdrawal. I expected the GOP to close ranks and stay stupid, but the 59 Democrats are a disappointment. I was hoping for far fewer defections.
I'll be listing the Democrats who voted with the GOP, and as I iterate through my sources, add their districts and phone numbers. This list is incomplete as my eyes are glazing over. Please leave a comment with the additional information.
My spreadsheet is here
Cramer Alabama 5 (202) 225-4801
Giffords Arizona 8 (202) 225-2542
Grijalva Arizona 7 (202) 225-2435
Ross Arkansas 4 (202) 225-3772
Snyder Arkansas 2 (202) 225-2506
Berman California 28 (202) 225-4695
Cardoza California 18 (202) 225-6131
Costa California 20 (202) 225-3341
Salazar Colorado 3 (202) 225-4761
Udall Colorado 2 (202) 225-2161
Boyd Florida 2 (202) 225-5235
Mahoney Florida 16 (202) 225-5792
Barrow Georgia 12 (202) 225-2823
Bishop Georgia 2 (202) 225-3631
Marhsall Georgia 8 (202) 225-6531
Scott Georgia 13 (202) 225-2939
Bean Illinois 8 (202) 225-3711
Lipinski Illinois 3 (202) 225-5701
Donelly Indiana 2 (202) 225-3915
Ellsworth Indiana 8 (202) 225-4636
Hill Indiana 9 (202) 225-5315
Boswell Iowa 3 (202) 225-3806
Boyda Kansas 2 (202) 225-6601
Moore Kansas 3 (202) 225-2865
Chandler Kentucky 6 (202) 225-4706
Melancon Lousiana 3 (202) 225-4031
Hoyer Maryland 5 (202) 225-4131
Ruppersberger Maryland 2 (202) 225-3061
Peterson Minnesota 7 (202) 225-2165
Taylor Mississippi 4 (202) 225-5772
Skelton Missouri 4 (202) 225-2876
Berkley Nevada 2 (202) 225-5965
McIntyre North Carolina 7 (202) 225-2731
Shuler North Carolina 11 202) 225-6401
Pomeroy North Dakota at large (202) 225-2611
Space Ohio 18 (202) 225-6265
Wilson Ohio 6 (202) 225-5705
Boren Oklahoma 2 (202) 225-2701
Altmire Pennsylvania 4 202-225-2565
Carney Pennsylvania 10 202-225-3731
Holden Pennsylvania 17 (202) 225-5546
Schwartz Pennsylvania 13 (202) 225-6111
Spratt South Carolina 5 (202) 225-5501
Herseth Sandlin South Dakota at large (202) 225-2801
Cuellar Texas 28 (202) 225-1640
Edwards Texas 17 (202) 225-6105
Gene Green Texas 29 (202) 225-1688
Lampson Texas 22 (202) 225-5951
Ortiz Texas 27 (202) 225-7742
Rodriguez Texas 23 (202) 225-4511
Matheson Utah 2 (202) 225-3011
Boucher Virginia 9 (202) 225-3861
Kind Wisconsin 3 (202) 225-5506
No comments:
Post a Comment